Contents of cell ( 48, 93)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
25465 716.125 -275.283 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25466 716.125 -275.283 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25467 716.124 -275.278 0.0 0.0 1.8 71.0 0.3 0.5 1.7 0.0 1.0 0.0 0.0 0.0 37.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3343.7
25468 716.124 -275.278 3793.3 421.5 0.6 23.7 0.1 0.2 0.6 0.0 0.3 0.0 0.0 0.0 12.5 796.4 376.8 7.2 0.0 0.0 0.0 0.0 0.4 0.1 0.6 4.5 0.0 376.3
25469 716.124 -275.278 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32.1 0.0 0.0 0.0 0.0 2.0 0.3 2.7 20.1 0.0 145.9
25470 716.124 -275.278 7.4 0.8 0.0 1.1 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 2.9 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.7
25471 716.124 -275.278 0.0 0.0 2.7 106.5 0.4 0.7 2.6 0.0 1.5 0.0 0.0 0.0 56.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2266.4
25472 716.124 -275.278 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7
25473 716.124 -275.278 7.4 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1886.8
25474 716.124 -275.278 7.4 0.8 0.0 1.2 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 3.0 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.2
25475 716.124 -275.278 3327.4 369.7 0.3 11.8 0.0 0.1 0.3 0.0 0.2 0.0 0.0 0.0 6.3 364.4 380.5 178.5 0.0 0.0 0.0 0.0 10.9 1.8 15.3 111.9 0.0 867.9
25476 716.124 -275.278 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8
25477 716.125 -275.283 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25478 716.125 -275.283 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25479 716.124 -275.278 7.4 0.8 0.0 1.1 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 2.9 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 36.7
25480 716.124 -275.278 22.2 2.5 0.0 2.4 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 6.2 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1
25481 717.425 -274.456 377.1 41.9 0.1 34.4 0.1 0.1 3.5 0.9 2.9 0.0 0.0 0.0 610.4 94.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.2
25482 717.425 -274.456 1205.3 133.9 0.0 24.6 0.0 0.1 2.5 0.6 2.0 0.0 0.0 0.0 436.0 121.5 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 43.9
25483 717.425 -274.456 214.4 23.8 0.0 4.9 0.0 0.0 0.5 0.1 0.4 0.0 0.0 0.0 87.2 67.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.8
25484 717.425 -274.456 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25485 717.425 -274.456 295.8 32.9 0.0 0.0 0.0 0.0 34.0 0.0 0.0 0.0 0.0 0.0 148.4 431.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.4
25486 718.119 -276.057 4370.0 485.6 6.5 76.0 11.5 5.6 0.0 2.1 0.0 0.0 0.0 0.0 0.0 1646.7 12033.5 8487.6 0.0 2.7 0.0 177.3 303.8 38.0 246.8 427.2 0.0 0.0
25487 718.110 -275.958 4458.7 495.4 6.5 76.0 11.5 5.6 0.0 2.1 0.0 0.0 0.0 0.0 0.0 1633.2 11801.4 8271.4 0.0 2.6 0.0 173.9 296.1 37.0 240.6 416.3 0.0 4185.7
25488 718.199 -275.862 4296.1 477.3 6.9 80.8 12.2 6.0 0.0 2.2 0.0 0.0 0.0 0.0 0.0 1660.2 12878.8 8944.4 0.0 2.9 0.0 189.8 320.2 40.0 260.1 450.2 0.0 3873.8
25489 718.119 -276.057 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3283.1
25490 717.444 -275.161 17.6 2.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.6 1.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.3
25491 717.444 -275.161 15.5 1.7 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.6 1.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.9
25492 717.444 -275.161 16.3 1.8 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.6 1.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.9
25493 717.444 -275.161 6.6 0.7 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.3 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.1
25494 717.444 -275.161 5.6 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.9
25495 717.444 -275.161 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
25496 717.444 -275.161 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
sum-- 22452. 2495. 25. 515. 36. 19. 47. 8. 8. 0. 0. 0. 1412. 6908. 37472. 25921. 0. 8. 0. 541. 933. 117. 766. 1430. 0. 20523.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 983. 109. 1235. 19193. 0. 0. 0. 1083. 0. 0. 0. 20741. 874. 0. 0. 0. 0. 0. 361. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 3207. 356. 125. 4430. 99. 102. 168. 239. 7. 0. 13. 3. 310. 37744. 76. 0. 0. 225. 0. 3. 2527. 0. 1293. 0. 0. 0.
point sources-- 0. 0. 1. 79. 0. 0. 1. 3. 0. 0. 0. 0. 13. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 31928.
nonroad area-- 3923. 436. 125. 2216. 68. 99. 245. 98. 241. 6. 49. 3. 418. 11999. 459. 1046. 0. 4. 0. 0. 7256. 132. 4631. 681. 0. 1140.
other area-- 129. 14. 38. 1295. 46. 48. 46. 50. 41. 92. 38. 2. 220. 530. 50. 1053. 0. 2. 0. 1. 324. 21. 2415. 68. 1806. 11233.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 5423. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii